Eagle150(Lancer150) | |
Engine: | |
Engine Size: | 149.6 cc |
Start Type: | Electric with keys, kick start back up |
Transmission: | Fully Automatic |
Drive: | CVT |
HP: | 10 |
Cooling: | Air Cooled |
Ignition: | CDI |
Top Speed: | 55 MPH (92KM/H) |
Chassis: | |
Front Brakes: | Disc |
Rear Brakes: | Drum |
Front Rim: | 3.5x13 Alloy |
Rear Rim: | 3.5x13 Alloy |
Front Tires: | 130/60-13 |
Rear Tires: | 130/60-13 |
Front Suspension: | Twin Inverted Hydraulic |
Rear Suspension: | Dual Rear Hydraulic Spring |
Controls: | Twist Throttle,Hand Brake, Fully Automatic |
Lighting: | Headlights,Tail lights, Brake, Blinkers, Street Legal |
Dimension: | |
G.W.: | 292 lbs |
Length: | 78" |
Width: | 28" |
Height: | 44" |
Weight Capacity: | 350 lbs |
Wheel Base: | 54 Inches(1375 mm) |
Ground Clearance: | 5.5 Inches(140 mm) |
Seat Height: | 29 Inches(740 mm) |
Eagle150(Lancer150)
$0.00Price
Call for pricing we will order for you.