SPECIFICATIONS
POWER TRAIN | |
---|---|
Engine | Air-cooled single-cylinder four-stroke |
Displacement | 49cc, 4 Stroke |
Horsepower | 3 HP |
Max Torque | 3.0/4000±500 n.m (r/min) |
Starter | Electric / Kick |
Ignition | CDI |
Transmission | Fully Automatic |
Compression Ratio | 10.4 : 1 |
Speed | Up to 35 MPH (Depending on Riders Weight and Road Conditions) |
Fuel Capacity | 1.5 Gallons |
DIMENSION | |
---|---|
Overall Length | 75in |
Overall Width | 25in |
Overall Height | 44in |
Seat Height | 28in |
Ground Clearance | 6in |
Wheelbase | 55in |
Net Weight | 224lbs |
Weight Capacity | 250lbs |
BRAKES & TIRES | |
---|---|
Brakes Front | Hydraulic Disc |
Brakes Rear | Drum |
Tires Front | 120/70 - 12" |
Tires Rear | 120/70 - 12" |
OTHER | |
---|---|
Age Recommendation | 16+ |
Free | Free Shipping, Decals, Tool Kit, Rear Trunk, Remote |
Government Certifications | EPA and DOT Approved, C.A.R.B. Approved for California |
Assembly | This Item comes 90% assembled (front tire, front cover, mirrors, rear trunk, battery set up and minor adjustments are required). Be sure to tighten all screws, check for appropriate levels of engine fluid and fully charge battery prior to operation. |
Tao-Tao EVO 50
$0.00Price