ENGINE / DRIVE TRAIN
Displacement: | 49 cc |
Type: | 4 Stroke Single Cylinder with Ceramic Coating Cylinder Technology |
Compression Ratio: | 11.8 : 1 |
Horsepower: | 1.9 HP - 8500 RPM (Restricted) |
Max Torque: | 1.84 lb/ft - 6500 RPM |
Cooling System: | Air Cooled |
Transmission: | C.V.T. |
Clutch: | Auto Centrifugal Type |
Drive: | Belt |
Starter: | Electrical Starter |
Ignition: | CDI |
Spark Plug: | Torch A7RC |
Battery Capacity: | 12V 6Ah (closed type, maintenance-free) |
Top Speed: | 30 mph (Restricted) |
CHASSIS / SUSPENSION / BRAKES
Frame: | High Strength Steel |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Unit Swing |
Front Brakes: | Disc (190 mm) |
Rear Brakes: | Drum (130 mm) |
Front Tires: | 120/70 - 12 |
Rear Tires: | 130/70 - 12 |
Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 333 Lbs |
Net Weight: | 218.3 Lbs |
Fuel: | Unleaded (90 octane or higher) |
Fuel Capacity: | 1.37 Gallons |
Ground Clearance: | 8.1 in |
Length: | 75 in |
Width: | 27.16 |
Height: | 48.74 |
Seat Height: | 31 in |
Wheelbase: | 52.16 in |
Age Recommendation: | 16+ |
ADDITIONAL INFO
Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
Warranty: | Build by SYM with 24 months unlimited miles with tire to tire parts and labor warranty assurance |
MPG: | 117 MPG* |
Lance PCH 50
$0.00Price